Maxim Organic Approach & SDGs
Detailed R&D Mapping with SDGs
| SDG | Goal | Role of Organic Agriculture & Women Empowerment | Maxim Organics Approach |
|---|---|---|---|
| SDG 1: No Poverty | End poverty everywhere | Organic farming increases income through premium markets; women gain livelihoods. | Provides fair pricing to farmers, creates rural jobs, reduces poverty. |
| SDG 2: Zero Hunger | End hunger, food security, improved nutrition | Organic farming ensures local food availability, diversity, and safe nutrition. | Produces pesticide-free staples and fruits for household food security. |
| SDG 3: Good Health & Well-being | Ensure healthy lives | Reduced exposure to harmful chemicals; better farmer & consumer health. | Supplies safe food, protects farmer health by avoiding toxic pesticides. |
| SDG 4: Quality Education | Inclusive and equitable education | Empowered women reinvest in children’s education; organic training builds skills. | Offers training in organic farming, promotes literacy in farming families. |
| SDG 5: Gender Equality | Empower women & girls | Women farmers get equal opportunities, decision-making power, and income. | Prioritizes women in farming, processing, and supply chain roles. |
| SDG 6: Clean Water & Sanitation | Sustainable water management | Organic avoids chemical runoff, preserving water sources. | Implements rainwater harvesting & eco-friendly irrigation in farms. |
| SDG 7: Affordable & Clean Energy | Access to modern energy | Renewable energy use in organic systems (biogas, solar drying). | Uses solar energy in processing & promotes low-energy farm practices. |
| SDG 8: Decent Work & Economic Growth | Inclusive economic growth | Organic farms create rural jobs and ensure safe work environments. | Expands employment in farms, warehouses, retail & logistics. |
| SDG 9: Industry, Innovation & Infrastructure | Build resilient infrastructure | Organic value chains develop rural markets, cooperatives, and agro-processing. | Developing storage, processing units, and e-commerce (www.pakorganic.com). |
| SDG 10: Reduced Inequalities | Reduce inequalities | Organic empowers poor & marginalized women, bridging rural-urban gaps. | Ensures equal opportunities for small farmers regardless of land size. |
| SDG 11: Sustainable Cities & Communities | Inclusive and safe cities | Organic food markets promote safe consumption and resilient food systems. | Building organic farmers’ markets, supporting urban-rural food linkages. |
| SDG 12: Responsible Consumption & Production | Sustainable production | Organic reduces synthetic inputs, encourages recycling & eco-packaging. | Uses biodegradable packaging, waste reduction, sustainable farming. |
| SDG 13: Climate Action | Combat climate change | Organic enhances soil carbon storage, reduces GHGs. | Adopts crop diversity, composting, low-carbon logistics. |
| SDG 14: Life Below Water | Conserve oceans | Avoids fertilizer/pesticide runoff that pollutes rivers and seas. | Protects aquatic systems by promoting chemical-free farming. |
| SDG 15: Life on Land | Protect ecosystems | Organic maintains biodiversity, restores degraded soils & forests. | Practices agroforestry, soil fertility enhancement, biodiversity protection. |
| SDG 16: Peace, Justice & Strong Institutions | Inclusive institutions | Empowering women & communities builds social stability and participation. | Works with chambers, cooperatives, and NGOs for transparent governance. |
| SDG 17: Partnerships for the Goals | Global partnerships | Organic requires collaboration between farmers, NGOs, donors, and governments. | Maxim Organics builds partnerships with farmers, universities, and NGOs. |
Compiled by Dr. Hasan Ali Mughal